Home

General Information
  Author Bios
Product Information
Reviews
Testimonials

Choose Your Book
  Discovery with Data
Discovery with Data and Graphing Calculators
Discovery with Data
and Minitab
Discovery with Data
and Fathom
Student Toolkit
SPSS® Companion Manual
JMP™ Companion Manual

Workshop Statistics Community
  Contact the Authors
Ideas/Comments for Publisher

Math 121 Elementary Statistics Fall 2000

Assignments:

Topic 1: 1-9, 1-10, 1-16 due Tuesday, September 5
Topic 2: 2-5, 2-7 (sporthaz.mtw), 2-9 (movies99.mtw) due Tuesday, September 12
Topic 3: 3-6, 3-11, 3-16 due Tuesday, September 12
Topic 4: 4-5, 4-10, 4-13 due Tuesday, September 19
Topic 5: 5-8 (citytemps.mtw), 5-10 (climate.mtw), 5-14 due Tuesday, September 19
Topic 6: 6-5, 6-19 (ARtopic6.mtw), 6-19 due Tuesday, September 26
Topic 7: 7-7, 7-9, 7-14 due Tuesday, September 26
Topic 8: 8-7, 8-9 (birthdeath.mtw), 8-18 due Thursday, October 5
Topic 9: 9-7 (hypocorr.mtw), 9-9 (sat98.mtw), 9-15 due Thursday, October 5
Topic 10: 10-5, 10-6 (govsal98.mtw), 10-9 (arbys.mtw) due Friday, October 6 (10am)
Topic 12: 12-7, 12-11, 12-18 (run senators macro) due Tuesday, October 24
Topic 14: 14-6, 14-11, 14-12 due Tuesday, October 24
Topic 15: 15-6, 15-11, 15-14 due Tuesday, October 31
Topic 16: 16-6, 16-9, 16-11 (Calc> Random Data> Binomial) due Tuesday, October 31
Topic 17: 17-4, 17-5 (agechild.mtw), 17-9 due Tuesday, November 7
Topic 18: 18-9, 18-10, 18-14 due Tuesday, November 7
Topic 19: 19-9, 19-13, 19-17 due Thursday, November 9
Topic 20: 20-7, 20-8, 20-11 due Tuesday, November 21
Topic 21: 21-12, 21-15, 21-16 due Thursday, November 30
Topic 22: 22-5, 22-8, 22-10 (exams.mtw) due Tuesday, December 5
Topic 24: 24-6, 24-8, 24-11 due Tuesday, December 5
Topic 25: 25-5 (sentlength.mtw), 25-10, 25-12 due Thursday, December 7

Click to return to Math 121 home page.